Denomination | First Prize | Second Prize | Third Prize |
---|---|---|---|
100/- | 700000/- | 200000/- | 1000/- |
200/- | 750000/- | 250000/- | 1250/- |
750/- | 1500000/- | 500000/- | 9300/- |
1500/- | 300000/- | 1000000/- | 18500/- |
7500/- | 15000000/- | 5000000/- | 93000/- |
15000/- | 30000000/- | 10000000/- | 185000/- |
25000/- | 50000000/- | 15000000/- | 312000/- |
40000/- | 75000000/- | 25000000/- | 500000/- |

Prize Bond Denominations:
National Savings is a Pakistani Govt official savings center, it has thousands of branches in all over Pakistan. Here are the details & table of Prize Bond Denominations in Pakistan 2019. For the next year 2020, it will update as well. If you won any bond then keep one thing in your mind that, As per Govt policy, Rate of Tax for “filers” is 15% of prize value & for the non-filers rate of tax is 30% of the prize value.
Any further notification about prize bonds in Pakistan will be updated here, stay in touch. (Un-official)
Leave a Reply
You must be logged in to post a comment.